PRICE LIST
| STUDENTS | JUNIOR HAIRDRESSERS | PROFESSIONAL HAIRDRESSERS | |
| CUT | 15$ | 21$ | 28$ et + |
| BLOW DRY | 14$ | 18$ | 25$ et + |
| CUT & BOW DRY | 24$ | 35$ | 50$ et + |
| COLOR | 24$ | 35$ | 45$ et + |
| FULL HEAD FOIL HIGHLIGHTS | 48$ | 65$ | 100$ et + |
| HALF HEAD FOIL HIGHLIGHTS | 34$ | 50$ | 70$ et + |
| BALAYAGE OMBREE | 60$ | 75$ | 120$ et + |
| LIGHTENER BLEACH | 32$ | 35$ | 45$ et + |
| PERMANENT | 48$ | 60$ | 80$ et + |
| CHIGNON : | 24$ | 35$ | 45$ et + |
| TREATMENT : | 5$ | 10$ | 10$ et + |


